Sweets

Sugars

size

price

 total

00775 Flour, Unbleached #10 can $6.77
16026 White Sugar #10 can $12.14
00748 Brown Sugar #10 can $9.98
17204 Powdered Sugar #10 can $7.98

Drink Mixes

00745 peach #10 can $18.47
00746 orange #10 can $18.47
00755 apple #10 can $18.47
00756 Cherry Lemonade #10 can $18.47

Geletin

00392 orange #10 can $18.17
00391 cherry #10 can $18.17
00395 raspberry #10 can $18.17
00394 lime #10 can $18.17

Sweets

00792 chocolate chips #10 can $22.12
00620 Chocolate Milk #10 can $17.99
00791 Hershey’s cocoa   powder #10 can $28.38
40077 Carob Powder $28.38

Freeze Dried Yogurt

NEW Blueberry #10 can $47.99
NEW Cherry #10 can $48.05
NEW Passion Fruit #10 can $42.38
NEW Pomegranate #10 can $42.38
NEW Strawberry #10 can $39.96
NEW Vanilla #10 can $39.96

Other Sweeteners

41144 Cane Juice, Organic 5 lb $23.39
39894 Dextrose 5 lb $15.23
41104 Fructose 5 lb $17.48
41154 Honey Powder 5 lb $28.94
47321 Honey, liquid, raw 40 OZ $28.74
41166 Lactose 1 lb $7.91
41316 Maple Sugar, organic 1 lb $20.33
41176 Molasses Powder 1 lb $9.09
43406 Monk Fruit Powder 1 lb $26.18
41476 Sugar Demerara 1 lb $4.49
41466 Sugar Sucanat,   Organic 1 lb $5.54
41206 Maltitol 1 lb $13.64
41686 Xylotol, plant sugars 1 lb $10.79

Responses

G- 260247763